wiring manuals
According to wikipedia, The Maserati Ghibli is the name of three different cars produced by Italian manufacturer Maserati: first as the Maserati Ghibli I from 1966 to 1973, secondly as the Maserati Ghibli II from 1992 to 1997, and thirdly as the Maserati Ghibli III from 2013 onwards.
Below you will find Maserati Ghibli II Dashboard Schematic Wiring Diagram Index Details :
Number | Component | Location :
18 | Connection between dashboard cable & wheel antilock system cable (ABS) | C 19
21 | Connection between dashboard cable and left engine bay cable | F 7
72 | Electronic injection connector for cylinders 1,2,3 | D 18
73 | Electronic injection connector for cylinders 4,5,6 | D 19
81 | Connection between dashboard cable and engine bay cable (7-way connector) | D 16
82 | Connection between dashboard cable and engine bay cable (10-way connector) | D 17
86 | Instrument panel | D 10
A | Left direction indicator light | C 10
B | Heated rear window indicator | D 9
No comments:
Post a Comment