2005 Ford Mustang Fuse Panel Relay TableDirect Download speed 3427 Kb/s
Fuse/ Relay Location | Fuse Amp Rating | Fuse Function Description |
1 2 3 4 5 6 | Mini relay _ 10A 5A _ 5A | Accessory delay #1 Not used Wiper power Power mirrors Not used Accessory delay feeds |
7 | 5A (coupe), 10A convertible | Overdrive cancel |
8 9 | 10A _ | Cluster, Data Link Connector (DLC) Not used |
10 | 5A | Intrusion Sensing Module (ISM), Climate control |
11 12 13 14 15 16 | 5A 5A _ 5A 10A 5A | Not used (spare) Climate control, Ignition Not used A/C cycle switch Brake On/Off (BOO) power Cluster |
17 | 10A | Restraint Control Module (RCM), Passenger Occupant Detection System (PODS), Passenger Air bag Deactivation Indicator (PADI) |
18 | 10A | Anti-lock Brake System (ABS), Positive Crankcase Ventilation (PCV) valve heater, Ignition |
19 | 5A | Powertrain Control Module (PCM) relays, Passive Anti-Theft System (PATS) |
20 21 | 10A 10A | Radio (Start) Starter relay |
No comments:
Post a Comment